Product Details:
Minimum Order Quantity | 50 Kg |
Physical State | Solid |
Packaging Size | Sn63Pb37 |
Usage/Application | used for the manufacturing of the electrical carbon products |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Jufeng |
Weight | 5kg/bag, 4 bags/box |
Packaging Type | Pouch |
Dimension of Carton | 18.5 x 18.5 x 18.5cm |
Gross Weight | 20 kg |
Our Solder Powder can be often found in the LED circuit boards, assorted lighting fixtures, computer mainboard, mobile phone motherboards, sundry precise circuit boards, printed circuit boards, SMT components, as well as the plug-in boards. It is a first choice of repairing the mini-sized electronic instruments. In addition, the tin powder is an indispensable material for producing the solder paste.
Our solder powder is a kind of grey or grayish-white solid powder with its particle size from 2µm to 75µm. Each bag can hold the product of 5kg weight. The diameter of our solder ball ranges from 2cm to 3cm, and the tin hemisphere is also available. Our ball should be kept in cold storage at the temperature range from zero to 10 It can reach the optimal state at the temperature range from 5 to 7
Uses:
High Reliability:
Application Characteristic | IPC Alloyed Powder Type | Size of Alloyed Powder | Content of Alloyed Powder |
Standard Printing | No.3 powder | 25~45μm | 89% |
Fine-Pitch Printing | No.4 powder | 20~38μm | 88.50% |
Instillation | No.3 powder | 25~45μm | 85% |
Standard printing | No.6 powder | 5-15um | 89% |
Standard printing | No.7 powder | 2-11um | 89% |
Additional Information: